v3.24.3
Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Revenue:        
Food and beverage $ 3,015,525 $ 2,025,386 $ 9,152,530 $ 6,714,429
Revenue from Contract with Customer, Product and Service [Extensible Enumeration] Food and Beverage [Member] Food and Beverage [Member] Food and Beverage [Member] Food and Beverage [Member]
Total revenue $ 3,015,525 $ 2,025,386 $ 9,152,530 $ 6,714,429
Restaurant operating expenses:        
Food, beverages and supplies 853,943 557,705 2,362,515 1,787,046
Labor 1,344,534 1,125,717 4,125,195 3,129,198
Rent and utilities 493,667 285,013 1,262,963 840,389
Delivery and service fees 118,070 130,189 398,986 415,139
Depreciation 246,374 144,701 596,701 396,388
Total restaurant operating expenses 3,056,588 2,243,325 8,746,360 6,568,160
Net operating restaurant operating income (loss) (41,063) (217,939) 406,170 146,269
Operating expenses:        
General and administrative 935,591 477,732 2,953,755 2,700,078
Related party compensation 50,000 92,876 139,769 216,308
Advertising and marketing 22,391 34,051 80,955 86,593
Total operating expenses 1,007,982 604,659 3,174,479 3,002,979
Loss from operations (1,049,045) (822,598) (2,768,309) (2,856,710)
Other income (expense):        
Gain on disposal of fixed asset 8,920
Other income 7,784 12,207 14,774
Interest (161,472) (48,049) (413,598) (186,877)
Total other income (expense), net (161,472) (40,265) (401,391) (163,183)
Loss before income taxes (1,210,517) (862,863) (3,169,700) (3,019,893)
Income tax provision 11,599 22,080 33,437 29,068
Net loss $ (1,222,116) $ (884,943) $ (3,203,137) $ (3,048,961)
Loss per share:        
Basic $ (0.91) $ (0.67) $ (2.39) $ (2.29)
Diluted $ (0.91) $ (0.67) $ (2.39) $ (2.29)
Weighted average number of common shares outstanding:        
Basic 1,343,537 1,328,847 1,342,585 1,328,847
Diluted 1,343,537 1,328,847 1,342,585 1,328,847

Source